AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/simplypml/tmp/awstats/ssl/awstats.simplypml.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2699                
POS_VISITOR 17762               
POS_DAY 40341               
POS_DOMAIN 3714                
POS_LOGIN 4408                
POS_ROBOT 4563                
POS_WORMS 5702                
POS_EMAILSENDER 5833                
POS_EMAILRECEIVER 5976                
POS_SESSION 41016               
POS_SIDER 41229               
POS_FILETYPES 6111                
POS_DOWNLOADS 6537                
POS_OS 7163                
POS_BROWSER 7681                
POS_SCREENSIZE 10584               
POS_UNKNOWNREFERER 10658               
POS_UNKNOWNREFERERBROWSER 12435               
POS_ORIGIN 13787               
POS_SEREFERRALS 13936               
POS_PAGEREFS 14156               
POS_SEARCHWORDS 14464               
POS_KEYWORDS 14639               
POS_MISC 2361                
POS_ERRORS 14723               
POS_CLUSTER 4264                
POS_SIDER_404 14953               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201004925 165 38584 10244972777694
FirstTime 20241111023211
LastTime 20241130233825
LastUpdate 20241201052510 165 0 164 0 0
TotalVisits 980                 
TotalUnique 524                 
MonthHostsKnown 0                   
MonthHostsUnknown 570                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 120 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1252 1993 25890383 109 145 9455238
1 782 1089 7721719 69 73 8822305
2 849 1722 13694667 50 52 3126788
3 1143 1753 23154264 57 80 12125616
4 559 843 9438495 46 310 6812867
5 288 553 8685199 40 44 6500372
6 308 533 17072189 31 46 10632757
7 195 642 20287939 28 156 6152089
8 736 1823 87080233 62 210 8695640
9 1219 2486 63824093 91 93 7601644
10 1785 4226 123053106 123 132 7571728
11 2540 6320 177483849 212 367 6815127
12 2288 4912 145362889 244 448 6836000
13 3004 9765 247042274 177 213 7949063
14 2688 7182 178515355 169 192 16069899
15 3047 5237 154776362 212 285 31775471
16 3106 5886 225118719 168 439 9983329
17 3006 6001 180618306 163 273 11181761
18 1947 3408 100850382 176 332 29274154
19 2020 3620 94935946 139 141 4477575
20 1324 2179 84158973 86 235 7579570
21 1740 3028 75843006 143 157 8504496
22 2366 3990 110250024 108 126 4457693
23 1868 3816 106066291 98 157 4212734
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 26357 53596 1753296745
za 10791 23049 310689171
no 1037 1842 35661898
eg 685 1013 18054020
ru 233 641 24931789
ca 214 595 33102768
id 149 565 31137124
de 148 353 9705471
jp 138 189 5893945
cn 91 91 3934618
fr 49 202 12001957
se 47 137 14664649
gb 36 218 3237807
ie 19 163 14397065
nl 15 193 3269349
es 12 80 4773247
sc 10 12 347722
ro 7 23 316849
ip 4 4 16468
in 3 9 410973
cl 3 9 104871
il 3 8 99599
au 2 2 637246
gr 2 3 89994
bg 2 4 5494
zz 1 4 52181
md 1 1 45790
mn 1 1 45715
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Googlebot/ 305 1842756 20241129221918 9
facebookexternalhit/ 266 64213899 20241129214704 6
bingbot/ 128 1807871 20241130204712 5
AhrefsBot/ 58 324097 20241126184624 2
no_user_agent 37 12126825 20241130031348 0
CFNetwork 29 2837916 20241129085300 0
Go\-http\-client/ 26 184621 20241130031409 0
MJ12bot/ 17 793530 20241122161436 5
Dalvik/ 15 427273 20241128173256 0
unknown 12 814 20241127182531 12
curl 8 1180249 20241126121159 0
Discordbot/ 6 959340 20241125064100 0
LinkedInBot/ 6 991717 20241112151940 2
bot[\s_+:,\.\;\/\\-] 5 228523 20241128095751 0
Googlebot\-Image/ 5 12820 20241129203625 0
archive\.org_bot 4 182848 20241113120701 0
link 4 806027 20241125180118 0
YandexBot/ 2 45855 20241127054907 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 91166 20241114154843 0
java 2 2403 20241125180119 0
robot 2 5128 20241121132347 0
crawl 1 69 20241121121751 1
SemrushBot/ 1 45716 20241114013525 0
fetcher 1 0 20241119112303 0
Slackbot\-LinkExpanding 1 2307 20241121132346 0
Yahoo![\x20]Slurp 1 45717 20241121041330 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
js 14689 151050210 0 0
jpeg 10 166210 0 0
woff2 242 15413088 0 0
txt 17 72196 0 0
ttf 7 15946 0 0
jpg 716 50426014 0 0
Unknown 15313 34521017 0 0
gif 380 12119425 0 0
cgi 39 160563 0 0
webp 2585 272256124 0 0
php 21504 101409225 0 0
woff 1 18824 0 0
css 17151 34526827 0 0
svg 3695 3859623 0 0
pdf 20 6271864 0 0
png 3684 1447982465 0 0
html 2954 150654904 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/wp-content/uploads/2024/10/PrivateMoneyLendingFAQGuides.pdf 20 0 5023820
/wp-content/plugins/popup-maker/readme.txt 2 0 10794
/wp-content/plugins/contact-form-7/readme.txt 2 0 3174
/wp-content/plugins/elementor/readme.txt 2 0 21436
/wp-content/plugins/login-with-google/readme.txt 2 0 6616
/wp-content/plugins/header-footer-elementor/readme.txt 2 0 16510
/wp-content/themes/astra/readme.txt 2 0 4854
/wp-content/plugins/if-menu/readme.txt 2 0 5952
//wp-includes/ID3/license.txt 2 0 2792
/tst.txt 1 0 68
/wp-content/uploads/2024/11/HUD-1-16.pdf 1 0 1750426
/robots.txt 0 2 138
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
macosx12 1 1
androidoreo 1 1
j2me 1 1
macosx8 1 1
ios_iphone 7599 2142
macosx9 4 3
Unknown 6341 6296
macosx10 63 62
androidpie 1 1
win2000 4 4
macosx15 27454 15290
winxp 15 7
ios_ipad 92 20
winphone 1 1
android10 2045 650
linux 1038 168
win16 1 1
androidcupcake 1 1
win8 1 0
winnt 1 1
androidnougat 74 13
android 391 58
androidmarshmallow 2749 318
macosx6 1 1
macosx7 6 2
win10 34761 14952
unix 1 1
macosx11 45 39
win7 308 23
win8.1 4 0
winunknown 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 139
safari17.7 204 49
chrome37.0.2049.0 2 0
chrome47.0.2526.106 5 5
chrome125.0.0.0 5 2
chrome78.0.2692.88 1 1
chrome57.0.2987.132 1 1
chrome86.0.4240.99 1 1
edge12 2 0
firefox11.0 7 0
chrome124.0.0.0 148 16
chrome131.0.0.0 16089 5642
opera7.01 1 1
firefox102.0 1 0
chrome83.0.4103.97 1 1
safari17.3.1 7 1
chrome33.0.1750.152 1 1
safari16.3 437 93
chrome124.0.6367.61 2 2
chrome84.0.4147.89 1 1
chrome50.0.2661.102 39 33
chrome120.0.0.0 2 2
chrome74.0.1577.88 1 1
chrome116.0.0.0 1 1
firefox36.0 1 0
msie11 1 0
samsung 10 0
edge18 68 10
safari17.4.1 90 12
firefox118.0 2 2
chrome56.0.2924.87 13 4
safari14.0.1 1 1
firefox132.0 1087 368
chrome99.0.4844.84 4 0
safari16.4 1 1
firefox83.0 2 2
safari15.1 1 1
chrome78.0.3904.62 59 59
chrome96.0.4664.174 68 16
safari15.6.1 177 38
chrome130.0.6723.107 77 9
chrome80.0.4641.119 1 1
chrome105.0.0.0 8 5
firefox114.0 13 10
firefox131.0 1 1
firefox58.0 1 1
chrome74.0.2869.88 1 1
chrome78.0.3904.108 10 10
firefox120.0 18 18
chrome52.0.3351.98 10 10
Unknown 6318 6286
safari17.8 130 48
safari13.0.3 249 179
safari17.5 84 12
chrome17.0.963.56 6 2
chrome23.0.1271.95 1 0
chrome104.0.0.0 118 18
chrome25.0.1349.2 1 1
chrome122.0.0.0 5 5
safari8.0 51 51
firefox65.0 2 2
chrome90.0.4430.210 1 1
chrome111.0.0.0 1 1
chrome79.0.3945.88 1 0
firefox57.0 1 1
android 1 1
chrome91.0.4472.114 3 3
chrome45.0.2454.85 131 5
iphone 383 50
safari18.0.1 671 209
firefox45.0 3 3
chrome121.0.0.0 10 4
chrome 2 2
chrome117.0.5938.132 475 55
chrome49.0.2623.112 3 3
firefox52.0 1 1
chrome61.0.3163.100 72 9
chrome79.0.3945.79 373 45
mozilla 8 5
msie6.0 4 4
chrome112.0.0.0 1 1
chrome92.0.4515.131 1 1
chrome127.0.0.0 201 74
chrome2.0.157.2 1 1
chrome100.0.4896.60 6 6
chrome131.0.6778.78 244 38
chrome128.0.0.0 72 9
chrome41.0.2228.0 4 1
safari 1685 558
safari16.1 100 11
opera12.16 1 0
safari8.0.3 12 11
chrome130.0.6723.116 147 19
safari15.4 67 10
chrome131.0.6778.69 3 3
chrome130.0.0.0 45743 24412
chrome72.0.1881.88 1 1
chrome100.0.4896.127 2 2
chrome28.0.1500.71 1 1
chrome59.0.3071.125 72 11
safari17.6 1460 395
chrome55.0.2883.87 9 9
chrome37.0.0.0 1 1
netscape5.0 4 4
chrome95.0.4638.69 4 2
chrome74.0.3729.169 1 1
firefox50.0 1 0
chrome124.0.6367.119 2 2
safari17.6.1 90 26
chrome125.0.6422.60 530 63
firefox125.0 11 3
chrome110.0.0.0 2 1
chrome125.0.6422.142 66 10
safari7.0.3 1 0
chrome130.0.6723.69 136 18
chrome126.0.0.0 307 38
safari17.0 3 3
safari17.2 266 84
safari16.6 131 10
opera94.0.0.0 1 1
chrome114.0.0.0 86 20
firefox33.0 5 5
safari18.1 822 219
chrome125.0.6422.78 73 9
chrome81.0.4044.138 1 1
firefox53.0 1 1
firefox104.0 2 2
chrome85.0.4183.81 1 1
chrome108.0.0.0 3 3
chrome96.0.4664.45 1 1
chrome129.0.0.0 1224 163
chrome58.0.3029.110 1 1
msie10.0 3 1
chrome83.0.4103.61 95 5
safari18.1.1 1446 339
chrome115.0.0.0 3 2
chrome77.0.3835.0 53 2
chrome124.0.6367.78 2 2
chrome101.0.4951.41 1 1
chrome113.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
WhatsApp/3.0.0.0_A 20241125173046
Google-Conversion-Service 20241118183112
WordPress/6.7.1;_https://simplypml.com 20241130233825
okhttp/4.12.0 20241121121806
Faraday_v0.17.4 20241119112310
Mozilla/5.0_Firefox/33.0 20241122232800
WordPress/6.7;_https://simplypml.com 20241121200606
win10chrome117 20241127072932
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130031148
NetworkingExtension/8619.2.8.10.7_Network/4277.42.2_iOS/18.1 20241120180210
Zoombot 20241121121805
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241125072636
Next_Generation_Secure_Load_Balancer_at_https://www.relianoid.com 20241111140516
Ruby 20241119112314
WordPress/6.6.2;_https://simplypml.com 20241112200253
panscient.com 20241121053506
Google 20241123090103
[FBAN/FB4A;FBAV/489.0.0.66.81;FBBV/660414512;FBDM/{density=2.625,width=1080,height=2205};FBLC/en_US;FBRV/662472530;FBCR/T-Mobile;FBMF/Google;FBBD/google;FBPN/com.facebook.katana;FBDV/Pixel_6a;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20241113001517
python-requests/2.31.0 20241124065453
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241128150023
[FBAN/FB4A;FBAV/491.0.0.58.78;FBBV/665095050;FBDM/{density=3.0,width=1080,height=2402};FBLC/en_US;FBRV/0;FBCR/AT&amp-T;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-F741U;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20241121074141
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241121150036
Asana/1.4.0_WebsiteMetadataRetriever 20241127083805
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
Next_Generation_Secure_Load_Balancer_at_https://www.relianoid.com 20241111140516
Asana/1.4.0_WebsiteMetadataRetriever 20241127083805
Zoombot 20241121121805
NetworkingExtension/8619.2.8.10.7_Network/4277.42.2_iOS/18.1 20241120180210
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130031148
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241121150036
win10chrome117 20241127072932
WordPress/6.7;_https://simplypml.com 20241121200606
Faraday_v0.17.4 20241119112310
okhttp/4.12.0 20241121121806
python-requests/2.31.0 20241124065453
[FBAN/FB4A;FBAV/489.0.0.66.81;FBBV/660414512;FBDM/{density=2.625,width=1080,height=2205};FBLC/en_US;FBRV/662472530;FBCR/T-Mobile;FBMF/Google;FBBD/google;FBPN/com.facebook.katana;FBDV/Pixel_6a;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20241113001517
Google-Conversion-Service 20241118183112
Google 20241123090103
panscient.com 20241121053506
WordPress/6.7.1;_https://simplypml.com 20241130233825
Ruby 20241119112314
WhatsApp/3.0.0.0_A 20241125173046
WordPress/6.6.2;_https://simplypml.com 20241112200253
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7307 7627
From1 7 18
From2 67 69
From3 26 26
From4 32653 75267
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing_com_catchall 2 2
www_google_com 5 5
google_com_eg 6 6
google_com 54 56
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://www.upwork.com 8 8
https://l.facebook.com 7 7
http://m.facebook.com 4 4
https://lm.facebook.com 4 4
https://temp-mail.org 2 2
https://app.asana.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
http+//simplypml.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
http 1
//simplypml.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
409 197 524967
301 1364 4063
508 183 52704
500 61 145638
204 705 0
302 395 4620
404 543 136750362
401 1 96
403 134 52182
206 52 9887806
405 2 42
400 5 5
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 78
/_all_dbs 10 -
/apple-touch-icon-120x120.png 1 -
/old/wp-admin/install.php 1 -
/.git/config 15 -
/_profiler/phpinfo 2 -
/wp.php 1 -
/info.php 1 -
/new/wp-admin/install.php 1 -
/api/.env 1 -
/.DS_Store 10 -
/deals/22-roi-pml-opportunity-in-fernandina-beach-fl/\\ 1 -
/blog/wp-admin/setup-config.php 1 -
/elementor-hf/deal-footer/ 1 https://simplypml.com/wp-admin/post.php
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-content/uploads/elementor/css/global.css 1 https://simplypml.com/deals/amazing-flip-in-austin/
/wp-content/plugins/cleantalk-spam-protect/readme.txt 1 -
/server 10 -
/debug/default/view 10 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 10 -
/_profiler/phpinfo.php 1 -
/php_info 1 -
/docs/.env 1 -
/new/wp-admin/setup-config.php 1 -
/about 10 -
/wp-admi 1 -
/apple-touch-icon.png 8 -
/php_info.php 1 -
/wp/wp-admin/install.php 1 -
/elementor-hf/deals-header/ 12 https://simplypml.com/wp-admin/post.php
/.env.exemple 1 -
/blog/.env 1 -
/wp/wp-admin/setup-config.php 1 -
/wp-sitemap.xml 4 http://simplypml.com/sitemap.xml
/wp-content/plugins/oa-social-login/readme.txt 1 -
/ads.txt 3 -
/prompts.json 1 https://simplypml.com/
/apple-touch-icon-precomposed.png 8 -
/sellers.json 2 -
/blog/wp-admin/install.php 1 -
/info 1 -
/wp-emoji-release.min.js 43 -
/wp/admin 1 -
/item.php 1 -
/.env.example 1 -
/wordpress/wp-admin/install.php 1 -
/wp-content/plugins/fix/up.php 1 -
/deals/2-7m-arv-brooklyn-ny/\\ 1 -
/deals/east-ohio-castle-project/ 1 android-app://com.google.android.gm/
/telescope/requests 10 -
/wp-content/themes/astra-child/readme.txt 2 -
/s/6363e2530323e2838313e2939313/_/ 10 -
/mlm.php 1 -
/shop/wp-admin/install.php 1 -
/test/wp-admin/setup-config.php 1 -
/test/wp-admin/install.php 1 -
/deals/amazing-flip-in-midwest/ 2 -
/.aws/credentials 1 -
/wp-content/plugins/add-to-any/readme.txt 2 -
/wordpress/wp-admin/setup-config.php 200 -
/shop/wp-admin/setup-config.php 1 -
/wp-content/themes/astra-child/custom-media.css 5 https://simplypml.com/elementor-hf/deals-header/
/deals/2-7m-arv-brooklyn-ny/prompts.json 1 https://simplypml.com/deals/2-7m-arv-brooklyn-ny/
/phpinfo.php 1 -
/wp-content/plugins/google-seo-rank/module.php 1 -
/app-ads.txt 2 -
/old/wp-admin/setup-config.php 1 -
/v2/_catalog 10 -
/sendgrid.env 1 -
/wp-admin/admin-ajax.php 31 https://simplypml.com/post-a-deal/
/.vscode/sftp.json 10 -
/.env 20 -
/laravel/.env 1 -
/config.json 14 -
/server-status 10 -
/hi.php 1 -
/mah/function.php 1 -
/phpinfo 1 -
/login.action 10 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 570
50.24.197.116 10107 15485 327485719 20241122101608
199.188.205.66 6263 6263 1517055 20241130233825
196.136.101.28 4150 5636 74773766 20241124132046
68.100.176.118 3784 8802 211332223 20241127114222
196.136.183.156 2938 5522 77352281 20241113063344
196.136.177.190 2355 7353 129907484 20241111175639
196.136.155.234 1274 4140 23957311 20241114123702
136.158.123.206 1037 1842 35661898 20241129153546
197.135.36.112 678 980 17907826 20241120154119
108.28.116.190 493 1242 98820300 20241125194504
170.85.70.192 336 511 33846315 20241118171857
104.188.187.6 285 663 18269592 20241122111543
70.117.224.19 275 433 48498898 20241124192359
35.134.214.206 240 639 22154438 20241126173534
67.175.255.46 219 902 67532529 20241128102426
99.185.135.174 205 527 14063129 20241121160239
99.34.235.63 202 389 16575811 20241122121359
173.32.227.105 184 432 25267451 20241126113100
98.146.163.96 159 687 41785442 20241126132041
74.77.169.230 129 349 16706821 20241129091118
45.30.92.62 128 479 19875434 20241122192907
69.181.175.117 122 248 7276173 20241125142818
207.237.232.9 115 259 16379835 20241126130949
69.109.187.16 106 217 8706693 20241120164836
76.98.88.160 103 323 24994476 20241122163203
49.51.206.130 1 1 45718 20241117073301
3.22.208.12 1 1 40453 20241111075012
2.57.170.93 1 6 53373 20241111061815
43.133.66.151 0 1 1905 
172.59.82.50 25 100 6744938 20241127142226
98.124.44.196 9 77 3511053 20241125134025
152.32.128.204 2 11 403354 20241124065357
124.220.161.119 10 10 457540 20241122131149
43.153.119.119 3 3 137368 20241128111027
206.217.139.29 1 3 44211 20241111033714
43.135.149.154 1 1 45718 20241116130921
205.169.39.22 9 78 5018249 20241127072929
43.128.110.17 1 1 45718 20241116101616
44.236.207.248 9 78 5922527 20241122172017
93.158.90.34 1 1 45787 20241129200123
43.133.72.69 1 2 46213 20241123191427
35.89.205.228 1 1 8660 20241127195053
43.153.47.201 1 1 45717 20241118102636
174.193.16.242 9 77 6546139 20241122131401
51.158.110.65 1 1 45788 20241127130449
34.248.137.227 11 77 2201893 20241111222605
195.211.77.140 1 1 0 20241111135356
170.106.148.137 0 3 1897 
51.159.214.66 1 21 178054 20241111085830
69.243.131.124 1 1 45789 20241128112548
43.159.140.236 0 5 15425 
178.128.246.115 1 1 41643 20241114092915
54.175.74.27 6 6 253004 20241130201751
162.62.213.187 1 1 45720 20241119095958
43.130.32.224 0 1 509 
31.13.127.12 0 9 22471 
104.166.80.151 2 2 91805 20241117154754
31.13.127.7 2 5 28771 20241120175255
104.166.80.228 1 1 45717 20241113152850
73.192.251.68 51 158 8289389 20241120212045
31.13.127.40 1 1 1707 20241123063046
78.159.106.214 9 61 289647 20241111033442
73.231.51.16 33 149 10385056 20241121154644
98.147.21.125 45 139 4059915 20241126131024
5.101.0.66 9 57 279963 20241111035806
35.205.87.24 1 1 45788 20241130105059
34.216.146.240 0 1 835 
107.172.179.10 9 59 282023 20241111023235
128.90.104.247 1 4 52183 20241116232607
75.67.98.199 12 90 15006395 20241125203710
43.155.183.138 2 2 91209 20241130211440
43.142.179.19 8 8 366099 20241130060530
174.238.109.0 51 141 15276477 20241127140006
188.134.80.97 1 1 45443 20241112110033
104.166.80.130 1 1 45716 20241116153851
72.14.199.42 1 9 87839 20241115135859
49.51.183.75 1 1 45789 20241127115619
104.166.80.49 1 1 45717 20241114154818
98.0.195.154 31 115 6750026 20241122125720
66.102.6.234 11 107 1931995 20241113110511
205.210.31.49 1 1 317655 20241115143732
216.150.251.178 51 88 530290 20241120135831
172.58.129.188 9 74 419872 20241121155223
170.106.101.31 1 1 45717 20241113191251
167.88.60.246 1 4 52183 20241117002647
34.122.147.229 9 77 6559275 20241122141107
174.198.132.12 20 152 836034 20241121114242
104.28.48.217 22 109 15110468 20241122205027
31.13.127.20 0 19 1474506 
172.59.209.45 1 1 45788 20241125114628
18.236.105.30 0 2 30624 
24.56.144.101 1 17 507393 20241112103147
124.156.193.7 3 3 91836 20241130134039
178.128.231.40 1 2 48351 20241129014917
196.247.162.103 5 6 173863 20241122113212
51.158.200.73 9 74 1811576 20241116151806
44.241.33.187 1 2 51733 20241113010625
43.159.145.153 1 1 45720 20241120101146
3.239.14.116 9 75 1329179 20241113055926
72.14.199.41 9 65 1248096 20241118171354
205.210.31.218 1 1 317655 20241120013904
52.15.174.192 1 1 45716 20241116112355
38.132.123.83 9 76 5264176 20241126131552
43.135.144.126 1 1 45790 20241123100932
66.249.83.14 3 19 138932 20241121092724
43.135.185.59 3 3 137228 20241127220256
137.184.126.228 1 2 48280 20241114052448
31.13.127.34 1 5 3435238 20241123063107
192.36.109.132 1 1 45718 20241116014641
104.61.70.253 80 249 14659465 20241122082235
43.130.16.212 1 3 54546 20241120225628
157.245.79.24 1 2 48353 20241125020841
96.250.17.7 79 267 31149142 20241124103618
173.252.127.114 0 2 1383855 
165.22.138.81 1 1 45788 20241128112612
128.199.194.143 10 10 544036 20241111184259
205.210.31.244 1 1 317771 20241122012857
43.130.40.120 1 1 45718 20241121071920
20.115.49.110 1 4 53137 20241112205329
24.8.111.243 93 209 10539793 20241121131005
45.91.23.58 4 11 61628 20241111061815
203.2.64.59 1 1 45789 20241124155823
35.171.144.152 6 6 1905930 20241120185912
12.252.7.226 40 58 10430234 20241122124809
206.189.59.74 1 2 48009 20241113012541
199.45.154.153 1 2 48353 20241125034410
156.200.3.4 7 33 146194 20241112130902
38.97.116.244 0 1 2564 
172.59.219.140 33 100 2276896 20241116143752
139.59.132.8 1 1 317782 20241124182330
64.233.173.100 1 1 49761 20241121095657
121.4.105.222 3 3 136380 20241113044256
142.93.17.246 1 1 45786 20241125121315
74.125.210.104 2 3 49926 20241113102218
94.247.172.129 2 2 91578 20241124230701
93.174.93.114 3 66 1353818 20241114040852
172.56.91.48 30 80 4802881 20241122111852
43.134.89.111 1 1 397 20241115165542
193.233.233.29 6 6 226933 20241116064728
24.99.16.196 10 75 412205 20241120220456
172.58.128.202 18 21 238875 20241121155441
167.99.158.84 3 3 137151 20241114195013
196.245.231.85 5 6 173859 20241124063954
13.58.62.188 1 1 45788 20241127164032
54.86.66.252 9 9 380347 20241127114529
52.229.50.174 9 73 1321726 20241114160730
43.135.138.128 0 4 11044 
195.201.168.79 2 2 91576 20241125190514
102.187.93.126 84 410 20026479 20241127115245
172.56.90.40 9 61 174047 20241121095704
172.59.197.42 1 1 45709 20241113115427
54.213.151.233 1 1 45787 20241130203140
43.153.19.83 1 1 45788 20241130203914
159.65.57.66 1 1 38996 20241114030612
31.13.127.11 1 17 51366 20241123063045
157.173.122.176 1 1 45717 20241113133427
124.220.171.34 1 1 45788 20241129053344
174.246.193.246 10 78 415275 20241121100218
103.171.91.208 1 1 316358 20241112032429
43.163.1.85 0 1 362 
43.134.190.89 2 3 96161 20241127131523
170.106.82.193 1 2 47271 20241116191526
101.35.239.216 4 4 181724 20241112040757
46.4.33.48 1 1 317771 20241125033004
45.87.212.75 1 3 44209 20241111033714
184.183.157.191 20 158 3891050 20241121132358
124.220.24.137 3 3 137157 20241116010230
43.159.128.247 2 2 91508 20241122185813
24.47.64.181 37 176 15124684 20241120211818
198.44.138.143 1 5 54747 20241116232608
34.239.9.240 9 78 5024579 20241126131444
49.51.50.147 2 2 91578 20241125100851
170.106.181.163 1 1 45790 20241130131113
43.135.140.225 3 8 140992 20241125040631
58.49.233.126 1 1 45718 20241116171109
80.82.70.198 0 1 2564 
107.173.151.150 0 2 42151 
172.86.75.47 1 1 45718 20241119051049
64.41.200.113 2 2 639890 20241111141108
135.148.195.7 0 2 5269 
43.130.57.76 1 1 45789 20241124084317
104.252.186.227 1 36 224887 20241111023210
43.135.145.117 1 1 45790 20241122094132
137.226.113.44 2 2 91505 20241128150023
172.93.16.229 9 72 1319162 20241113162549
104.166.80.47 1 1 45717 20241115153549
