AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/simplypml/tmp/awstats/ssl/awstats.simplypml.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2699                
POS_VISITOR 19298               
POS_DAY 42571               
POS_DOMAIN 3661                
POS_LOGIN 4506                
POS_ROBOT 4661                
POS_WORMS 5640                
POS_EMAILSENDER 5771                
POS_EMAILRECEIVER 5914                
POS_SESSION 43536               
POS_SIDER 43750               
POS_FILETYPES 6049                
POS_DOWNLOADS 6404                
POS_OS 6899                
POS_BROWSER 7342                
POS_SCREENSIZE 10254               
POS_UNKNOWNREFERER 10328               
POS_UNKNOWNREFERERBROWSER 11561               
POS_ORIGIN 12535               
POS_SEREFERRALS 12681               
POS_PAGEREFS 12872               
POS_SEARCHWORDS 13493               
POS_KEYWORDS 13645               
POS_MISC 2362                
POS_ERRORS 13704               
POS_CLUSTER 4362                
POS_SIDER_404 13915               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101004539 967 222930 10326593933288
FirstTime 20241201004925
LastTime 20241231235650
LastUpdate 20250101070147 967 0 966 0 0
TotalVisits 1567                
TotalUnique 554                 
MonthHostsKnown 0                   
MonthHostsUnknown 585                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 28 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 264 732 19617390 27 32 3737005
1 179 262 14398140 23 35 3918324
2 194 471 20932739 78 79 11590839
3 99 164 11244943 37 39 6606323
4 104 232 7359324 106 322 14614088
5 126 289 12323699 20 53 2323504
6 45 45 4324092 78 80 12791474
7 111 229 11854813 24 28 1186303
8 178 603 20202773 28 30 3319831
9 514 995 28696251 92 305 8662957
10 609 1598 46731652 54 57 6825503
11 577 1888 66257930 108 113 12315467
12 615 1653 57159535 83 102 7604513
13 934 2681 100447516 135 156 9529934
14 983 2271 89669747 85 88 5801782
15 913 2210 93233421 89 99 10155768
16 682 1395 64041768 143 340 25266817
17 704 1565 66022630 65 78 5233135
18 692 1150 52767300 573 782 6410805
19 516 975 44337436 55 184 4593611
20 612 1401 62447589 39 349 4132309
21 619 1654 62243419 42 55 4748225
22 569 1071 47950358 44 54 3896149
23 293 573 21577874 44 182 5468930
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 8448 20016 545352748
no 416 757 33831673
ru 401 782 51032404
fi 301 1200 76596736
jp 173 173 7057336
zz 166 166 52765967
de 163 406 5941400
cn 154 417 14151205
eg 153 779 16822977
cl 150 150 47560599
bg 125 125 38917413
nl 93 294 30321375
ch 86 155 27773549
ua 72 72 22886386
ao 70 70 22250749
id 31 234 5129722
co 22 103 6262268
in 21 21 6403087
fr 15 90 6742476
gb 15 16 1359460
ca 15 17 2867906
ie 9 9 327369
se 9 14 424913
be 4 4 183154
at 3 3 681977
za 2 2 91576
ma 2 11 403354
np 1 1 45787
lt 1 1 317771
ir 1 1 317855
gr 3 4 411920
ro 1 1 45787
au 2 2 363569
sc 1 4 52252
cy 1 1 45789
eu 1 1 45787
rs 1 1 45787
cz 0 4 10256
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
360Spider 512 2820245 20241231044321 0
bot[\s_+:,\.\;\/\\-] 115 2720369 20241230134818 1
Googlebot/ 67 350967 20241230170118 1
AhrefsBot/ 65 269308 20241225202200 3
no_user_agent 50 13419812 20241230165556 0
(firefox/)([0-9]\.|[0-1][0]\.) 35 235351 20241219055112 0
Go\-http\-client/ 33 317900 20241230165608 0
facebookexternalhit/ 31 4204776 20241231123548 5
bingbot/ 28 793721 20241231121714 12
unknown 14 956 20241228154734 14
Dalvik/ 11 330774 20241212191323 0
curl 10 1194684 20241218142648 0
YandexBot/ 4 45990 20241221061032 3
MJ12bot/ 4 91709 20241209012709 2
urllib 3 0 20241210172438 0
YandexImages/ 2 148867 20241221061034 0
Googlebot\-Image/ 2 5128 20241230170120 0
survey 2 635542 20241205223706 0
Discordbot/ 2 319780 20241212105319 0
crawl 1 45788 20241230113041 0
scrapy 1 45788 20241230132107 0
CFNetwork 1 2564 20241211130311 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
webp 704 10578938 0 0
html 2483 465925209 0 0
txt 7 34668 0 0
woff2 78 6354232 0 0
png 1286 427062083 0 0
js 4774 39763257 0 0
pdf 9 2009528 0 0
Unknown 3709 7443494 0 0
ttf 1 2278 0 0
gif 194 7249133 0 0
svg 1088 1361631 0 0
jpg 466 34934942 0 0
css 6447 14024423 0 0
php 4861 9098523 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/wp-content/uploads/2024/10/PrivateMoneyLendingFAQGuides.pdf 18 0 4521438
/wp-content/plugins/elementor/readme.txt 1 0 10718
/wp-content/plugins/login-with-google/readme.txt 1 0 3308
/wp-content/plugins/contact-form-7/readme.txt 1 0 1587
/wp-content/plugins/if-menu/readme.txt 1 0 2976
/wp-content/themes/astra/readme.txt 1 0 2427
/wp-content/plugins/header-footer-elementor/readme.txt 1 0 8255
/wp-content/plugins/popup-maker/readme.txt 1 0 5397
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
linux 486 84
macosx15 8953 3887
androidoreo 132 19
win10 6911 1960
Unknown 3058 3024
linuxubuntu 26 26
androidnougat 80 14
macosx11 31 11
ios_iphone 4677 1504
macosx12 12 12
macosx10 17 17
android 408 70
j2me 1 1
macosx7 3 1
win7 425 46
winlong 6 6
ios_ipad 24 24
win8.1 16 2
macosx9 10 0
win8 5 1
winxp 13 6
win2000 2 2
android10 781 386
macosx 16 15
androidmarshmallow 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 139
safari8.0 16 16
chrome124.0.0.0 3 3
chrome104.0.0.0 76 9
chrome79.0.3945.79 152 18
chrome114.0.0.0 371 69
safari13.0.3 402 266
safari17.0 295 295
safari18.1.1 2512 447
chrome55.0.2883.87 4 4
Unknown 3016 3000
chrome129.0.0.0 10 5
chrome92.0.4515.159 77 9
chrome58.0.1145.75 6 6
chrome97.0.4692.71 1 1
chrome128.0.6613.84 1 1
chrome117.0.0.0 3 3
chrome47.0.2526.106 4 4
firefox83.0 1 1
chrome125.0.0.0 80 12
chrome105.0.0.0 90 20
chrome131.0.6778.109 76 9
chrome102.0.5005.63 1 1
chrome126.0.6478.36 77 9
chrome110.0.0.0 2 2
chrome120.0.0.0 79 11
chrome74.0.3729.169 4 4
safari16.1 2 2
chrome128.0.6613.137 104 10
safari16.3 1 1
chrome100.0.4896.60 6 6
firefox123.0 111 111
safari17.5 270 89
firefox117.0 11 11
chrome45.0.2454.85 207 8
safari18.0.1 87 17
msie10.0 5 0
firefox123 1 1
chrome49.0.2623.112 16 2
firefox26.0 1 1
chrome122.0.0.0 394 394
opera14.0.1116.4 1 1
chrome112.0.0.0 18 2
chrome124.0.6367.60 2 2
chrome85.0.4183.83 1 1
firefox56.0 1 1
chrome63.0.3239.84 1 1
chrome100.0.4896.75 75 9
chrome103.0.5060.114 1 1
chrome59.0.3071.125 75 9
chrome94.0.4606.81 60 5
firefox45.0 1 1
chrome131.0.0.0 12640 4682
firefox47.0 1 1
chrome52.0.3351.98 14 14
chrome125.0.6422.141 77 9
firefox51.0 1 1
safari17.8 101 30
msie9.0 138 22
firefox40.0 1 1
firefox109.0 76 9
firefox40.1 1 1
android 30 0
chrome125.0.6422.60 152 18
chrome17.0.963.56 3 1
opera12.0 3 0
chrome97.0.4692.98 1 1
chrome100.0.4896.127 1 1
chrome23.0.1271.95 3 0
safari17.0.3 16 16
firefox120.0 2 2
chrome63.0.3239.108 6 0
chrome83.0.4103.61 38 2
firefox11.0 1 0
safari17.6.1 111 29
chrome128.0.0.0 70 9
chrome131.0.6778.135 1 0
chrome11.0.696.71 4 4
chrome118.0.0.0 166 22
netscape5.0 4 4
chrome83.0.4103.97 4 4
chrome53.0.2785.146 1 1
chrome84.0.4147.89 2 2
chrome124.0.6367.61 4 4
safari 1013 418
msie11 3 0
safari17.3.1 1 1
chrome81.0.4044.92 66 3
chrome125.0.6422.143 172 36
firefox50.0 6 0
safari15.6.1 76 9
opera9.64 1 1
firefox38.0 2 0
firefox127.0 1 1
chrome58.0.3029.110 4 3
chrome130.0.0.0 540 159
chrome75.0.2496.88 1 1
firefox133.0 84 11
chrome104.0.5112.79 61 9
chrome78.0.3904.108 36 36
safari17.6 89 14
firefox115 1 1
chrome88.0.4240.193 3 3
chrome87.0.4280.88 116 3
firefox36.0 4 0
safari7.0.3 10 0
firefox48.0 1 1
mozilla 38 20
chrome91.0.4472.114 5 5
chrome125.0.6422.142 76 9
chrome124.0.6367.91 2 2
firefox114.0 6 5
edge12 1 1
chrome121.0.0.0 373 373
safari17.0.1 19 19
safari18.1 6 0
chrome87.0.4280.141 1 1
chrome37.0.2049.0 5 0
chrome113.0.0.0 2 2
safari15.5 8 0
safari16.6 1 1
chrome126.0.0.0 90 14
chrome106.0.0.0 2 2
chrome60.0.3112.107 3 3
firefox112.0 4 0
chrome116.0.0.0 144 20
chrome73.0.2408.88 1 1
chrome122.0.6261.64 8 8
chrome78.0.3904.62 62 62
chrome79.0.3945.130 5 5
chrome112.0.5615.136 11 3
opera12.16 4 0
msie6.0 7 7
chrome117.0.5938.132 338 37
chrome101.0.4951.54 2 2
msie11.0 2 2
firefox52.0 27 7
chrome41.0.2228.0 3 0
safari10.0 75 9
firefox33.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Python/3.11_aiohttp/3.11.10 20241212201714
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241226151202
WordPress/6.7.1;_https://simplypml.com 20241231235648
GoogleOther 20241215200118
python-requests/2.31.0 20241228154753
Barracuda_Sentinel_(EE) 20241211212327
Python/3.9_aiohttp/3.8.1 20241219230647
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241227220503
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241229155702
python-requests/2.25.1 20241216090639
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20241220054104
Mozilla/5.0_(compatible) 20241231035052
got_(https://github.com/sindresorhus/got) 20241219050529
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241201140408
NotionEmbedder 20241219050524
Mozilla/5.0_Firefox/26.0 20241213014033
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241231111634
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.31.0 20241228154753
GoogleOther 20241215200118
Barracuda_Sentinel_(EE) 20241211212327
Python/3.9_aiohttp/3.8.1 20241219230647
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241227220503
python-requests/2.25.1 20241216090639
Python/3.11_aiohttp/3.11.10 20241212201714
WordPress/6.7.1;_https://simplypml.com 20241231235648
NotionEmbedder 20241219050524
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241231111634
got_(https://github.com/sindresorhus/got) 20241219050529
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20241220054104
python-requests/2.7.0_CPython/2.7.6_Linux/3.13.0-74-generic 20241213161111
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4893 5350
From1 6 6
From2 11 11
From3 4 16
From4 6218 20724
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 8 8
bing_com_catchall 1 1
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://l.facebook.com 1 1
http://138.113.241.3:6001 1 1
https://www.notion.so 1 1
http://www.bplsca.starfite.com 1 1
https://213.174.146.153 0 1
https://excel.net 0 1
http://www.topis.si 0 1
https://admin-site-dev2.wirexapp.com 0 1
https://123.31.108.176 0 1
https://finesfast.best 0 1
https://trhdvf.eu.org 0 1
https://81.10.229.214 0 1
http://www.bungfluidboygs.space 0 1
https://spacesolutionsudaipur.com 0 1
https://josepgonzalez.com 0 1
https://www.coingogo.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
500 4 10436
405 1 42
301 1080 956
404 604 150315675
302 53 0
400 9 9
508 55 15840
409 123 327795
403 512 3683
204 174 0
206 6 2059141
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 160
/wp-content/themes/about.php 1 -
/wp-includes/PHPMailer/autoload_classmap.php 1 -
/class-db.php 2 -
/wp-includes/blocks/social-links/about.php 1 -
/wp-json/wqc/v1/query 2 -
/autoload_classmap.php 1 -
/wp-content/uploads/about.php 1 -
/sitemap_index.xml 5 -
/berlin.php 1 -
/wp-includes/blocks/tag-cloud/about.php 1 -
/wp-checkbex.php 1 -
/wp-content/themes/.index.php 1 -
/wp-content/themes/adforest/style.css 1 -
/wp-includes/sitemaps/providers/about.php 1 -
/wp-json/hc/v1/ 1 -
/wp-content/plugins/login-page-styler/readme.txt 1 -
/wp-admin/js/about.php 1 -
/wp-includes/assets/chosen.php 1 -
/apple-touch-icon-120x120.png 1 -
/wp-includes/images/media/about.php 1 -
/administrator.zip 1 -
/wp-admin/includes/about.php 1 -
/wp-includes/css/dist/components/about.php 1 -
/debug/default/view 14 -
/test/wp-admin/install.php 1 -
/database.zip 1 -
/v2/_catalog 14 -
/geju.php 2 -
/wp-admin/includes/chosen.php 1 -
/.git/config 24 -
/wp-content/plugins/about.php 1 -
/wp-admin/css/colors/coffee/about.php 1 -
/chosen.php 1 -
/myk.php 1 -
/wp-content/plugins/ccx/about.php 1 -
/wp-includes/worksec.php 1 -
/wp-content/admin.php 1 -
/wp-content/plugins/chosen.php 1 -
/ 2 -
/wp-content/plugins/indeed-wp-superbackup/admin/assets/css/fileinput.css 1 -
/wp-admin/maint/smile.php 1 -
/a.js 1 https://google.com
/wordpress/wp-admin/install.php 1 -
/wp-includes/chosen.php 1 -
/phpinfo.php 1 -
/wp-includes/fonts/file.php 1 -
/apple-touch-icon.png 13 -
/wp-admin/js/widgets/about.php 1 -
/wp-content/packed.php 1 -
/wso.php 2 -
/wp-admin/maint/wp-act.php 1 -
/wp-includes/blocks/site-tagline/about.php 1 -
/wp-includes/js/tinymce/plugins/wpemoji/about.php 1 -
/_all_dbs 14 -
/wp-includes/assets/autoload_classmap.php 1 -
/cmd_sco 2 -
/info.php 13 -
/indec.php 1 -
/wp-admin/css/about.php 1 -
/wp-content/plugins/add-to-any/readme.txt 1 -
/Public/home/js/check.js 1 -
/.well-known/indec.php 1 -
/index/function.php 1 -
/old/wp-admin/setup-config.php 1 -
/wp-admin/css/colors/about.php 1 -
/wsoq2.php 1 -
/wp-admin/includes/rk2.php 1 -
/apple-touch-icon-precomposed.png 10 -
/actuator/env 6 -
/deals/200-frontage-rd-rincon-ga-31326/ 1 https://simplypml.com/
/wp-content/themes/astra-child/readme.txt 1 -
/shop/wp-admin/install.php 1 -
/wp-content/db-cache.php 2 -
/wp-admin/maint/go.php 1 -
/telescope/requests 14 -
/wp-content/plugins/woocommerce-pdf-vouchers/includes/css/woo-vou-admin.css 1 -
/versions.php 1 -
/wp-content/about.php 1 -
/wp-admin/maint/wp-damin.php 1 -
/wp-sitemap.xml 11 -
/wp-includes/blocks/query-pagination/about.php 1 -
/wp-admin/maint/webdb.php 1 -
/wp-includes/Text/file.php 1 -
/wp-admin/maint/chosen.php 1 -
/wp-content/plugins/contact-form-7/includes/swv/js/t/ 1 -
/static/admin/javascript/hetong.js 1 -
/backup.zip 1 -
/wp-includes/js/jquery/about.php 1 -
/config.json 15 -
/new/wp-admin/install.php 1 -
/wp-includes/r.php 1 -
/about 14 -
/wp-json/oembed/1.0/embed/t.value 1 -
/.DS_Store 14 -
/wp-includes/blocks/text-columns/about.php 1 -
/wp-admin/maint/file.php 1 -
/wp/wp-admin/install.php 1 -
/wp-includes/js/mediaelement/about.php 1 -
/wp-info.php 1 -
/wp-content/cd.php 1 -
/wp-includes/blocks/autoload_classmap.php 1 -
/atom.xml 5 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 14 -
/wp-includes/css/dist/editor/about.php 1 -
/wp-admin/css/colors/ocean/about.php 1 -
/wp-includes/js/plupload/about.php 1 -
/wp-includes/images/chosen.php 1 -
/mah.php 1 -
/worksec.php 1 -
/wp-includes/sitemaps/about.php 1 -
/admin.zip 1 -
/wp-admin/css/colors/ectoplasm/about.php 1 -
/wp-includes/js/codemirror/about.php 1 -
/old/wp-admin/install.php 1 -
/wp-includes/indec.php 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/.vscode/sftp.json 14 -
/s/6363e2530323e2838313e2939313/_/ 14 -
/server 14 -
/sitemap.txt 5 -
/wp-includes/js/tinymce/plugins/charmap/about.php 1 -
/new/wp-admin/setup-config.php 1 -
/wp-content/themes/biagiotti/style.css 3 -
/bk/ 1 -
/wp-includes/blocks/query-pagination-previous/about.php 1 -
/wp-includes/js/tinymce/plugins/hr/about.php 1 -
/test/wp-admin/setup-config.php 1 -
/wp-admin/maint/about.php 1 -
/wp-includes/images/about.php 1 -
/wp-includes/157.php 1 -
/login.action 14 -
/sitemaps.xml 4 -
/dump.sql 1 -
/wp-includes/sodium_compat/about.php 1 -
/wp-includes/rk2.php 1 -
/wp-includes/css/dist/edit-widgets/about.php 1 -
/wordpress/wp-admin/setup-config.php 127 -
/wp-includes/js/tinymce/plugins/wplink/about.php 1 -
/wp-admin/css/colors/blue/about.php 1 -
/wp-json/ultp/ 1 -
/ads.txt 2 -
/wp-admin/maint/mlm.php 1 -
/about.php 2 -
/wp-admin/includes/autoload_classmap.php 1 -
/wp-includes/js/thickbox/about.php 1 -
/.env 19 -
/server-status 14 -
/wp-emoji-release.min.js 32 -
/wp-admin/images/about.php 1 -
/wp-includes/blocks/query-pagination-numbers/about.php 1 -
/wp-content/class-db.php 2 -
/wp-content/uploads/wp.php 1 -
/wp/wp-admin/setup-config.php 1 -
/wp-includes/fonts/about.php 1 -
/file.php 2 -
/blog/wp-admin/setup-config.php 1 -
/wp-includes/html-api/about.php 1 -
/wp-includes/css/dist/nux/about.php 1 -
/blog/wp-admin/install.php 1 -
/wp-content/mu-plugins/about.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 585
199.188.205.66 2977 2977 732608 20241231235648
50.24.197.116 2409 4895 165304198 20241231224515
35.148.188.211 471 1009 34235421 20241214133538
136.158.123.206 333 674 7508670 20241223113611
140.228.244.197 166 362 7668628 20241212172851
104.188.187.6 157 307 6380194 20241216082433
197.135.36.11 142 700 14454489 20241210140150
71.229.52.38 107 215 3292051 20241210183606
74.77.169.230 100 218 4658417 20241229134100
23.146.184.102 96 96 30515306 20241231165730
185.141.119.97 88 265 8681972 20241202152158
195.20.19.66 86 86 27336723 20241231182622
172.93.213.181 82 82 26065231 20241231052355
98.146.163.96 81 665 14198869 20241223113536
152.89.198.220 77 77 24415876 20241230181207
194.26.192.251 76 76 24157968 20241231214756
195.20.19.198 74 74 23522287 20241231151800
91.236.248.49 72 72 22886386 20241231175636
23.146.184.105 70 70 22250661 20241231203359
87.120.113.29 70 70 22250771 20241231162608
191.96.11.228 70 70 22250683 20241231222859
154.216.20.24 70 70 22250749 20241230021925
73.231.51.16 65 199 6380564 20241209122940
136.49.11.198 63 84 1007897 20241220150456
92.249.48.48 54 54 17044933 20241221104116
83.245.188.128 11 76 1501686 20241211080859
71.71.151.208 19 86 5991315 20241204132350
113.62.169.130 1 1 45788 20241203175202
174.238.13.220 13 85 7952849 20241202163227
194.146.14.50 17 21 85186 20241214154215
203.33.203.148 1 1 45790 20241214193631
180.102.134.69 1 1 45788 20241211090122
43.135.133.241 1 1 501 20241206104712
43.130.3.122 4 4 183159 20241229120901
124.226.222.66 2 2 91580 20241222145913
47.254.74.59 1 1 45789 20241219203100
203.2.64.59 3 3 137369 20241220054335
123.231.173.10 1 1 45787 20241219230825
35.87.64.152 1 1 45789 20241218033009
165.22.5.224 1 2 48353 20241205030223
93.159.230.85 1 1 45790 20241215203014
104.45.211.239 1 1 317771 20241215204753
43.134.170.46 1 1 45790 20241216133822
91.159.239.29 9 75 1921598 20241227100534
35.87.39.176 0 5 46844 
205.169.39.30 9 76 2320092 20241215213319
49.51.204.74 3 3 137370 20241227152157
35.87.232.235 10 69 794768 20241212020432
205.169.39.136 10 95 2494030 20241215210425
104.166.80.247 1 1 45787 20241211162326
47.129.219.221 1 1 45789 20241209203550
43.155.183.138 1 1 45790 20241208211353
185.96.37.142 3 69 1336682 20241219230716
66.60.182.68 9 70 332004 20241210122624
3.236.232.79 1 1 317771 20241223022238
43.159.63.75 1 1 45788 20241208051229
34.212.21.244 0 4 41011 
99.34.235.63 44 128 8190501 20241202170534
49.51.36.179 1 1 45789 20241225023608
66.249.80.103 0 1 40957 
54.196.173.91 9 76 1312983 20241220025903
170.106.72.93 1 1 45789 20241217181838
75.104.94.113 20 43 1251243 20241203174627
43.153.122.30 2 2 91578 20241207210833
164.92.107.174 1 1 317782 20241228104832
209.38.202.206 1 1 45789 20241215210132
178.254.29.124 2 2 91577 20241227023447
104.166.80.70 1 1 45788 20241210165919
43.135.134.127 1 1 45788 20241225200907
67.175.255.46 11 80 2435952 20241214131200
192.36.109.115 1 1 45788 20241226040655
170.106.143.6 1 1 500 20241222233013
154.47.21.183 2 2 636190 20241231165757
3.68.89.5 1 1 45787 20241218231816
54.167.92.154 1 1 45788 20241224051731
54.175.74.27 6 6 246598 20241214214138
34.203.231.194 11 86 2423959 20241211154202
101.35.239.216 10 10 457895 20241208073623
205.169.39.19 1 1 45787 20241211103917
199.231.117.42 8 13 27137 20241210111730
156.233.225.83 1 1 45788 20241216090639
111.231.1.45 1 1 45788 20241210194051
170.106.197.109 2 2 91577 20241223003615
182.42.111.213 1 1 45789 20241204100811
170.106.148.137 2 2 91581 20241214020912
194.146.14.46 17 80 1452823 20241210231637
170.106.73.216 2 2 91578 20241208131154
45.81.148.90 9 75 1288819 20241220000048
69.110.56.47 7 7 11060 20241206002045
43.159.140.236 1 1 45789 20241228103207
43.153.36.110 3 3 137369 20241219084758
46.228.199.158 2 2 91575 20241220115309
35.88.202.133 1 1 45787 20241201092546
174.231.139.86 9 71 1038917 20241218141355
192.252.220.20 5 5 228940 20241207131718
135.148.195.5 0 1 2564 
198.235.24.109 1 1 317771 20241231111634
43.155.138.79 1 1 45788 20241209131721
52.90.141.129 1 1 0 20241211140319
76.88.4.227 49 151 1587733 20241230104904
49.51.52.250 1 1 45790 20241213101727
104.28.123.180 8 8 23379 20241202141039
81.161.238.111 3 3 324963 20241217235326
157.245.98.197 1 2 48350 20241211035521
43.153.216.189 2 2 91576 20241210191056
68.91.219.151 10 74 1450838 20241210140836
83.245.188.231 9 76 2320091 20241217143020
170.106.179.68 2 2 91580 20241213210837
165.232.155.83 1 2 48353 20241227013408
43.156.156.96 5 5 183555 20241228233004
96.8.130.184 1 1 45789 20241212125254
63.88.73.72 9 72 1106014 20241230095059
159.89.1.1 1 1 317771 20241207195907
44.234.188.148 10 69 794764 20241210022557
43.130.31.17 1 1 45790 20241204210756
159.89.122.117 1 2 48351 20241225223959
183.77.217.189 4 4 91578 20241219234115
43.159.152.4 2 2 91579 20241213191021
198.44.131.143 1 4 52252 20241219230754
139.162.210.205 1 1 317782 20241216020212
44.237.227.106 2 2 50750 20241219050529
43.157.22.57 1 1 45791 20241230010250
43.129.51.239 1 1 45790 20241223214557
34.218.238.148 0 1 7106 
90.156.231.117 9 61 262005 20241223150949
124.220.171.131 4 4 183160 20241209002611
54.202.164.227 1 1 317771 20241215204751
162.62.231.139 1 1 45790 20241215191156
54.188.93.171 1 1 39001 20241205174656
98.6.98.134 37 38 323687 20241220194712
49.51.243.156 1 1 45789 20241210013423
47.52.147.159 1 1 317855 20241230191654
206.81.24.74 1 1 317782 20241212061508
123.6.49.15 1 56 289166 20241207151722
84.252.92.15 1 1 45788 20241217080020
174.231.128.91 9 71 1038919 20241216134429
103.171.181.131 1 1 317771 20241205225325
43.153.96.233 2 2 91578 20241227090007
43.135.135.57 1 1 398 20241215134727
199.244.88.224 1 1 45789 20241205045942
47.189.185.58 1 1 45789 20241217101613
49.51.39.209 1 1 45788 20241211131441
35.85.147.39 0 2 8791 
174.204.73.48 9 69 316343 20241209113645
3.27.5.249 1 1 45787 20241206162700
172.58.128.22 9 76 3339408 20241203144149
103.75.116.245 1 1 45787 20241220005856
43.159.152.187 1 1 45790 20241225134930
43.163.6.35 4 4 183156 20241224095125
