AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/simplypml/tmp/awstats/ssl/awstats.simplypml.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2769                
POS_VISITOR 17851               
POS_DAY 49459               
POS_DOMAIN 3698                
POS_LOGIN 4479                
POS_ROBOT 4634                
POS_WORMS 5650                
POS_EMAILSENDER 5781                
POS_EMAILRECEIVER 5924                
POS_SESSION 50371               
POS_FILESIZE 52310               
POS_REQUESTTIME 52460               
POS_SIDER 50586               
POS_FILETYPES 6059                
POS_DOWNLOADS 6320                
POS_OS 6442                
POS_BROWSER 6953                
POS_SCREENSIZE 10186               
POS_UNKNOWNREFERER 10260               
POS_UNKNOWNREFERERBROWSER 10931               
POS_ORIGIN 11119               
POS_SEREFERRALS 11265               
POS_PAGEREFS 11555               
POS_SEARCHWORDS 11762               
POS_KEYWORDS 11914               
POS_MISC 2432                
POS_ERRORS 11973               
POS_CLUSTER 4335                
POS_SIDER_404 12168               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101001409 650 87937 13779202135551
FirstTime 20251201021810
LastTime 20251231234832
LastUpdate 20260101071722 650 0 649 0 0
TotalVisits 1577                
TotalUnique 705                 
MonthHostsKnown 0                   
MonthHostsUnknown 854                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 16 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 157 159 4761780 49 53 4650842
1 131 140 3496844 28 42 4835672
2 106 112 3484855 17 64 1938279
3 126 131 3799747 86 154 6846896
4 149 212 6678770 91 162 6963349
5 185 252 3518983 51 54 3962451
6 120 121 5935914 31 93 3488231
7 175 177 6753931 76 95 8071614
8 174 178 6093653 68 104 7331500
9 190 281 6025340 116 127 21938577
10 200 203 9029908 132 262 15720793
11 184 185 5320446 83 129 15862876
12 208 294 5248389 32 49 2860938
13 204 261 6854421 108 116 8517484
14 190 195 7010817 37 91 5880396
15 186 220 5628141 35 54 7383859
16 266 393 7199767 96 107 17844326
17 206 210 7585073 89 102 6287243
18 170 267 6972200 84 90 12288437
19 193 200 4490023 77 80 5246420
20 106 109 2597785 45 66 9419535
21 182 189 6167951 73 77 4546560
22 143 148 5820896 110 149 16223256
23 179 181 4927443 64 74 3521101
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 2926 3268 58511430
ba 373 373 8974958
jp 252 388 10674715
ru 112 117 15157489
cn 110 146 4822311
se 51 55 3237353
gb 42 44 7702042
in 37 37 3702567
zz 35 48 1173436
ro 35 36 2347420
sc 21 24 1201502
de 18 19 2684313
dk 12 12 3861111
ir 11 100 1384406
fr 11 12 450045
il 11 51 1629588
nl 8 16 1384784
ca 8 9 499118
au 7 9 764100
ao 6 8 182100
hk 6 6 232468
pl 5 5 30241
ee 5 6 177694
it 5 5 186008
gr 4 4 1286255
bg 1 1 46445
al 2 2 643890
no 1 1 206
es 1 1 206
kz 1 1 321340
eg 1 1 7226
cz 2 2 92890
be 1 2 49009
cr 1 1 46444
ua 4 4 1287295
ch 1 1 206
eu 3 3 650466
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
AhrefsBot/ 191 1180563 20251231062656 12
Googlebot/ 186 791326 20251231145147 33
GPTBot/ 131 2899501 20251229234814 0
no_user_agent 69 13646458 20251230033925 0
Amazonbot/ 57 1208126 20251231225232 18
bot[\s_+:,\.\;\/\\-] 49 671476 20251230142005 30
Bytespider 39 110013 20251223035408 8
feed 31 109460 20251206020732 0
bingbot/ 27 1853779 20251231132642 16
unknown 23 1559 20251227053331 23
robot 14 966 20251229234749 14
DuckDuckBot 12 294057 20251223143330 0
crawl 12 433691 20251211055537 2
YandexBot/ 11 737 20251203012232 11
360Spider 7 278784 20251229060932 1
MJ12bot/ 4 93023 20251221122636 2
BW/ 4 130243 20251212044056 1
scrapy 3 139337 20251224114409 0
survey 3 963987 20251211013515 0
Go\-http\-client/ 2 138 20251221220557 2
SemrushBot/ 2 46516 20251210015844 1
Barkrowler 2 46514 20251221022730 1
nutch 2 46557 20251202084844 1
YandexImages/ 1 1559407 20251203012235 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 298 1820346 0 0
css 295 668541 0 0
Unknown 196 744583 0 0
webp 20 151668 0 0
pdf 2 502382 0 0
png 23 3107112 0 0
gif 5 204785 0 0
html 1189 101062345 0 0
svg 45 92780 0 0
php 2745 27048535 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2024/10/PrivateMoneyLendingFAQGuides.pdf 10 0 2511910
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
android13 5 5
android 16 16
macosx6 25 23
macosx9 64 60
ios_ipad 8 7
macosx10 21 21
android10 7 7
androidlollipop 4 4
androidnougat 20 20
Unknown 2017 2013
macosx8 11 9
winlong 4 2
win8.1 413 407
macosx15 255 96
bsdfreebsd 1 1
linuxdebian 2 2
android12 3 3
macos12 82 70
macosx 34 34
androidics 1 1
win11 5 5
unix 4 4
macosx7 7 6
win8 20 19
win7 350 147
winxp 12 10
ios_iphone 389 389
linux 297 197
android11 1 1
win10 708 521
linuxubuntu 32 30
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 163
firefox86.0 1 1
chrome88.0.4324.96 6 6
firefox31.0 61 60
chrome115.0.5790.171 1 1
chrome128.0.0.0 6 6
chrome103.0.5060.134 2 2
opera80.4.4244.7786 1 1
firefox87.0 1 1
safari6.1.1 1 0
safari17.1 1 1
safari7.0.1 1 0
chrome118.0.5993.117 4 4
chrome60.0.3112.107 20 20
safari17.5 1 1
safari5.1.9 9 8
android 1 1
chrome103.0.5042.0 6 6
firefox24.0 11 10
chrome141.0.0.0 6 6
safari13.0.3 346 346
firefox55.0 1 1
safari8.0 12 12
chrome103.0.5060.53 2 2
chrome110.0.0.0 2 2
chrome131.0.0.0 145 80
chrome115.0.5790.170 7 7
chrome115.0.0.0 17 17
chrome57.0.2987.133 1 1
chrome34.0.1847.116 4 4
chrome124.0.0.0 1 1
safari17.1.2 2 2
chrome80.0.3987.149 3 3
safari18.3.1 1 1
chrome138.0.7204.235 1 1
firefox115 3 3
chrome35.0.1916.114 4 4
safari16.6 9 9
firefox123 4 4
chrome103.0.0.0 372 372
opera12.10 1 1
chrome136.0.0.0 1 1
firefox25.0 3 2
safari6.1 1 0
safari7.0.4 6 6
chrome101.0.4951.61 1 1
chrome138.0.7204.97 1 1
safari18.1 8 8
firefox64.0 1 1
firefox77.0 2 2
chrome83.0.4103.116 1 1
chrome36.0.1985.143 23 23
safari7.0 12 12
firefox47.0 1 1
safari18.5 2 2
chrome107.0.0.0 1 1
netscape5.0 474 474
safari17.0.1 1 1
safari15.4 2 2
safari16.2 1 1
chrome106.0.0.0 3 3
chrome139.0.0.0 12 9
edge44 3 2
chrome36.0.1985.125 66 66
chrome122.0.0.0 7 7
chrome42.0.2311.90 4 4
chrome41.0.2227.0 1 0
firefox81.0 1 1
chrome118.0.5993.90 6 6
chrome143.0.0.0 6 6
chrome125.0.0.0 22 22
chrome114.0.0.0 338 265
chrome120.0.0.0 5 4
safari7.0.2 2 2
firefox125.0.1 1 1
firefox33.0 3 1
firefox114.0 78 67
chrome32.0.1700.68 1 0
chrome91.0.4472.114 3 3
firefox129.0 5 5
opera12.16 1 0
firefox141.0 2 2
chrome31.0.1650.57 2 0
msie11.0 25 20
firefox120.0 9 9
opera96.0.4693.31 1 1
chrome121.0.0.0 5 5
chrome104.0.0.0 2 2
chrome44.0.2403.130 1 1
chrome134.0.0.0 2 2
chrome35.0.1916.153 22 19
firefox100.0 1 1
firefox67.0 1 1
Unknown 1550 1550
safari6.1.5 2 2
chrome60.0.3112.113 6 6
chrome116.0.5845.96 1 1
safari17.6 2 2
chrome58.0.3029.110 4 4
chrome91.0.4472.124 3 3
firefox57.0 1 1
safari17.0 12 12
chrome119.0.0.0 1 1
chrome138.0.0.0 9 9
firefox122.0 3 3
chrome103.0.5060.66 2 2
firefox56.0 1 1
safari17.11 1 1
chrome34.0.1847.76 4 4
firefox91.0 1 1
msie9.0 4 4
safari7.0.3 12 12
chrome68.0.3440.106 63 2
firefox131.0 24 24
chrome116.0.0.0 1 1
firefox48.0 2 2
chrome101.0.4951.41 1 1
firefox51.0 1 1
opera120.0.0.0 1 1
chrome78.0.3904.108 12 12
safari18.2 2 2
firefox96.0 1 1
firefox144.0 2 2
firefox40.0 2 2
chrome74.0.3729.169 3 3
firefox26.0 9 3
firefox97.0 1 1
chrome135.0.0.0 7 7
chrome112.0.5615.136 2 2
chrome119.0.4913.98 6 6
firefox70.0 1 1
firefox84.0 1 1
firefox29.0 2 2
safari26.0 1 1
chrome105.0.0.0 7 4
chrome130.0.0.0 29 29
chrome114.0.5735.134 1 1
safari18.6 123 41
chrome129.0.6666.70 6 6
chrome126.0.0.0 5 5
chrome31.0.1650.63 9 0
chrome140.0.0.0 2 2
chrome103.0.5060.114 6 6
firefox139.0 2 1
msie10.0 6 5
chrome55.0.2883.87 4 4
safari18.0 2 2
chrome86.0.4240.193 1 1
safari7.0.6 8 8
chrome142.0.7444.162 71 9
chrome127.0.0.0 24 24
safari 9 9
mozilla 12 8
chrome126.0.6478.114 243 56
safari14.1.1 4 4
chrome142.0.0.0 112 28
safari9.0 1 0
opera89.0.4447.51 33 29
firefox142.0 18 12
chrome40.0.2214.111 1 0
chrome60.0.3112.91 1 1
chrome129.0.0.0 20 20
firefox30.0 31 31
chrome123.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/6.0_(compatible) 20251214183740
Mozilla/5.0_(l9scan/2.0.6363e2530323e2838313e2939313;__https://leakix.net) 20251226194648
Mozilla/5.0_(compatible;_LumeWebScan/2.0;__https://lumeweaver.com/) 20251230070237
Mozilla/5.0 20251231184442
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251226152731
WordPress/6.9;_https://simplypml.com 20251231233022
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251228010159
WordPress/6.8.3;_https://simplypml.com 20251203012234
Mozilla/5.0_(compatible;_ips-agent) 20251210075800
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.9;_https://simplypml.com 20251231233022
WordPress/6.8.3;_https://simplypml.com 20251203012234
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2738 2746
From1 1 1
From2 129 129
From3 2 2
From4 1260 1940
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_bing_com 32 32
www_google_com_au 1 1
www_google_de 1 1
baidu 3 3
www_google_it 1 1
yahoo_catchall 26 26
www_google_com 18 18
duckduckgo 47 47
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.hprnc.com 1 1
https://www.mstrablog.online 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
405 41 1722
409 18 47970
500 12 30952
404 701 175031026
400 4 4
204 8 0
206 14 6406
508 21 6048
302 184 0
301 493 289
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 178
/wp-json/neo-classik-api/v1/ 1 -
/wp-json/custom/v1/ 1 -
/motu.php 1 -
/.htaccess 2 -
/ads.txt 1 -
/autoload_classmap.php 1 -
/wp-themes.php 1 -
/as.php 1 -
/admin2.php 1 -
/.env.development 3 -
/wp-content/plugins/fancy-elementor-gallery-box/assets/js/fancy-elementor-flipbox.js 1 -
/df.php 1 -
/wp-content/plugins/wc-designer-pro/assets/css/wcdp-design.min.css 8 -
/ss.php 2 -
/users/sign_in 1 -
/wp-content/plugins/boot/boot.php 2 -
/app/.env 2 -
/v2/_catalog 8 -
/gwrnocke.php 1 www.google.com
/ssss.php 1 -
/debug/default/view 8 -
/bolt.php 1 -
/v2/api-docs 7 -
/config.json 8 -
/wp-content/plugins/bntx/bntx.php 1 -
/wp-content/plugins/acf-frontend-form-element/readme.txt 1 -
/wp-content/plugins/definite-unique/license.txt 1 -
/wp-content/plugins/one_images_user/one_images_user.php 1 -
/vendor/laravel-filemanager/js/script.js 2 https://www.simplypml.com/vendor/laravel-filemanager/js/script.js
/.env.save 1 -
/wp-includes/style.php 1 -
/wp-content/style.php 5 -
/api-docs/swagger.json 7 -
/zcyletkl.php 1 www.google.com
/wp-content/plugins/acf-frontend-form-element/assets/js/admin.js 1 -
/alfacgiapi/perl.alfa 3 www.google.com
/checkout/ 1 -
/zzowgqqp.php 1 www.google.com
/myk.php 1 -
/wp-content/plugins/simple/simple.php 1 -
/vrlywwmx.php 1 www.google.com
/files.php 1 -
/doiconvs.php 1 -
/aspjteyl.php 1 www.google.com
/telescope/requests 8 -
/.git/config 23 -
/wp-content/plugins/apikey/apikey.php.suspected 23 -
/api/swagger.json 7 -
/.env.backup 2 -
/xmlrpc.php 9 https://simplypml.com/xmlrpc.php
/wp-admin/xadm-log.php 1 -
/rkbdxehl.php 1 www.google.com
/wp-sitemap.xml 3 -
/.env.example 3 -
/ah24.php 1 -
/wp-content/plugins/.git/config 1 -
/_all_dbs 8 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 8 -
/wp-content/plugins/woocommerce/readme.txt 1 -
/test.php 3 -
/api/graphql 18 -
/worksec.php 1 -
/wp.php 2 -
/core/.env 1 -
/server-status 8 -
/assets/images/accesson.php 1 -
/403.php 1 -
/wp-content/plugins/acf-extended/readme.txt 1 -
/apps 3 -
/ALFA_DATA/alfacgiapi/perl.alfa 3 www.google.com
/wp-content/plugins/waves/style.css 1 -
/wp-content/plugins/acf-extended/assets/js/acfe-admin.js 1 -
/155.php 1 -
/xpsryagx.php 3 www.google.com
/wp-content/plugins/pwnd/pwnd.php 2 -
/wp-content/plugins/cidaas-pro-master/composer.json 4 -
/swagger/v1/swagger.json 7 -
/plrkoqha.php 4 www.google.com
/images/images/cache.php 7 -
/.env.local 5 -
/aoowhela.php 1 www.google.com
/public/vendor/laravel-filemanager/js/script.js 2 https://www.simplypml.com/public/vendor/laravel-filemanager/js/script.js
/amwgnnkh.php 1 www.google.com
/wp-pp.php 2 -
/wp-content/plugins/pwnd-1/pwnd.php 2 -
/buttonLinkElement.href 3 -
/style.php 6 -
/vnrysgna.php 1 www.google.com
/v3/api-docs 7 -
/ 20 http://www.google.com.hk
/_ignition/execute-solution 2 -
/rpnzlsea.php 1 www.google.com
/swagger/swagger-ui.html 8 -
/wp-content/plugins/wpcf7-redirect/readme.txt 1 -
/plugins/content/apismtp/apismtp.php 21 -
/wp-content/worksec.php 1 -
/wp-chat.php 2 -
/inputs.php 4 -
/postnews.php 1 -
/file48.php 1 -
/swagger.json 7 -
/wp-admin/includes/themes.php 1 -
/phpinfo.php 2 -
/geju.php 3 -
/mprexmwj.php 1 www.google.com
/api 18 -
/blog-verify 11 -
/wp-usr.php 1 -
/afdiygsb.php 1 www.google.com
/lost-password/:false 1 -
/webjars/swagger-ui/index.html 8 -
/@vite/env 8 -
/info.php 9 -
/kbskrzlq.php 1 www.google.com
/wp-content/plugins/wp-mail/modules/tags-contribute.php 1 -
/wp-content/plugins/customer-reviews-woocommerce/readme.txt 1 -
/wp-content/plugins/apikey/apikey.php 20 -
/graphql 18 -
/wp-content/plugins/one_images_usder/oned_images_user.php 1 -
/acp.php 1 -
/wp-content/plugins/style.php 1 -
/wp-content/themes/seotheme/db.php 27 www.google.com
/admin.php 2 -
/wp-content/txets.php 1 -
/login.action 8 -
/sid3.php 1 -
/wp-content/plugins/wpdirectorykit/README.txt 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/uploads/style.php 1 -
/enixsteu.php 1 www.google.com
/wp-content/plugins/wpdirectorykit/public/css/animation.css 1 -
/file.php 1 -
/wp-content/plugins/performance-lab/lisence.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 21 -
/.env.production 3 -
/wp-content/plugins/customer-reviews-woocommerce/js/frontend.js 1 -
/graphql/api 18 -
/wp-content/plugins/beteng27/ah24.php 1 -
/terms-of-use/:false 1 -
/wp-json/wp/v2/pages/%22/wp-content/uploads/2024/10/loading-gif.gif/%22 1 -
/txets.php 2 -
/server 8 -
/wp-remote-api 1 -
/.env.old 2 -
/wp-content/themes/.git/config 1 -
/.DS_Store 8 -
/xcxmtolf.php 1 www.google.com
/auaihluc.php 1 www.google.com
/swagger-ui.html 8 -
/api/.env 2 -
/goagwtos.php 1 www.google.com
/knjlxzwa.php 1 www.google.com
/wp-content/plugins/hello-dolly/modules/updates.php 1 -
/actuator/env 8 -
/wp-content/plugins/fix/up.php 4 -
/:false 1 -
/api/action 3 -
/bfmvqcak.php 1 www.google.com
/.vscode/sftp.json 8 -
/wp-admin/network/security-post.php 2 -
/public/_ignition/execute-solution 2 -
/pcaviowq.php 1 www.google.com
/swagger/index.html 8 -
/.env 14 -
/s/6363e2530323e2838313e2939313/_/ 8 -
/bless.php 1 -
/wp-content/themes/.index.php 1 -
/api/actions 3 -
/czxfzetd.php 1 www.google.com
/.env.staging 1 -
/wp-content/plugins/woocommerce-delivery-notes/assets/css/admin.css 1 -
/api/gql 18 -
/btzcysbc.php 1 www.google.com
/privacy-policy/:false 1 -
/wp-content/plugins/whmcs-bridge/cc.css 2 -
/about.php 2 -
/_next/data 3 -
/kvjbccmx.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 854
199.188.205.66 1550 1550 928896 20251231233022
80.71.159.82 53 53 1359592 20251221013835
80.71.154.37 53 53 1130638 20251219212929
80.71.159.40 46 46 1080513 20251220183219
80.71.154.252 45 45 987640 20251221104032
172.59.73.206 40 122 1400502 20251210122217
45.61.184.83 38 38 331974 20251229064949
80.71.159.69 37 37 945935 20251221064158
198.98.61.40 36 36 767052 20251228135435
80.71.159.87 35 35 936819 20251219212346
80.71.154.197 35 35 890560 20251222003532
209.141.40.130 32 32 1080384 20251229025207
80.71.159.221 31 31 613157 20251218092918
199.195.253.128 28 28 945272 20251228075731
104.244.75.4 26 26 878046 20251217220322
199.195.250.129 26 26 877812 20251226094707
205.185.114.254 21 21 183414 20251216001644
205.185.127.174 20 20 675240 20251230025402
198.98.62.191 20 20 174754 20251230133904
76.33.211.145 19 96 1222570 20251202161351
198.98.52.120 18 18 557743 20251229190854
198.98.50.77 18 18 549578 20251230055707
45.61.184.145 17 17 574158 20251219035721
80.71.159.199 17 17 514010 20251222070645
198.98.51.29 16 16 540192 20251228143545
93.158.91.12 1 2 49009 20251214022942
43.173.179.87 0 1 144 
43.173.181.69 0 1 1436 
170.106.113.159 2 2 47533 20251209235339
43.130.141.193 1 1 46447 20251229132944
43.173.178.147 2 2 47956 20251209163947
43.173.175.94 1 1 2062 20251209163947
43.166.226.186 2 2 47574 20251219232531
145.220.91.19 1 1 46448 20251228102948
170.106.15.3 3 3 139343 20251212080108
54.234.76.12 1 1 46445 20251206052458
45.154.138.138 2 2 329137 20251205175851
43.173.180.87 0 1 2861 
43.173.175.235 0 1 2861 
43.173.174.45 0 1 17550 
136.144.33.118 7 7 237808 20251231175644
43.159.143.139 1 1 46448 20251210140904
182.43.70.143 1 1 46446 20251203213712
43.153.123.3 2 2 92896 20251218202243
43.128.149.102 1 1 46448 20251231104902
151.241.154.15 1 1 46446 20251215150146
176.103.91.193 12 12 90134 20251231233003
43.173.178.162 1 2 1699 20251205151615
93.158.90.135 1 1 46446 20251227000826
5.133.192.127 1 2 49011 20251225092519
49.235.136.28 1 1 46443 20251216205759
43.173.173.111 0 1 369 
62.141.44.236 1 1 46445 20251229054139
65.111.1.162 2 3 50942 20251210104555
20.78.177.7 1 1 1418 20251218232030
43.173.181.141 1 1 2101 20251201180142
170.106.11.6 1 1 46449 20251220151449
43.167.245.18 1 1 46447 20251227040533
18.143.173.72 1 1 321329 20251228072405
170.106.143.6 2 2 92893 20251213114305
136.144.33.136 7 7 237209 20251231162327
109.69.109.39 5 6 177698 20251210165743
43.165.65.75 1 1 398 20251219223833
185.39.19.97 4 4 1286275 20251221231653
43.131.23.154 2 2 92893 20251231105538
103.20.96.187 1 1 206 20251223183603
129.226.213.145 1 1 303 20251226181516
23.94.232.50 7 7 218622 20251214214937
192.36.109.91 1 1 46443 20251217231157
43.173.177.203 0 1 685 
45.138.16.44 1 1 321340 20251218050640
82.80.249.212 8 48 665726 20251214183741
43.173.175.117 1 1 1018 20251207160229
45.73.160.253 2 2 17480 20251215015057
49.51.183.15 3 3 90231 20251207113448
139.186.175.102 0 3 18957 
65.111.20.94 5 6 177688 20251224154507
216.26.228.231 3 3 133005 20251210151155
43.135.138.128 1 1 40115 20251203055412
43.173.177.167 0 1 4872 
54.241.62.191 5 6 177611 20251226221322
43.173.178.172 1 1 2062 20251207160229
212.112.19.30 2 2 643399 20251229212850
64.23.239.110 1 2 49010 20251216014256
43.157.191.20 2 2 46969 20251215102010
43.157.22.109 1 1 46446 20251222223706
49.51.47.100 1 1 1450 20251210000035
43.164.195.17 1 1 46446 20251206044238
172.245.102.50 8 8 272128 20251231155655
43.173.179.136 2 3 4939 20251207160229
192.144.148.122 4 4 185789 20251226100114
34.87.42.98 2 2 92894 20251230024527
49.51.183.220 1 1 46446 20251224064941
182.44.8.254 3 3 139339 20251221085207
43.173.174.234 1 1 1707 20251201180142
43.173.180.239 1 1 1511 20251207160229
45.94.31.188 4 4 1285360 20251226132529
43.173.176.65 0 1 17259 
170.106.72.178 1 1 398 20251226172200
172.84.186.97 2 2 17474 20251222152933
150.109.230.210 2 2 48528 20251226164412
43.173.180.245 0 1 164 
136.144.33.115 8 8 271763 20251231161022
136.144.33.144 8 8 271175 20251231172319
192.36.198.147 1 1 46446 20251230102422
43.173.176.20 0 1 17259 
4.213.56.0 1 1 321340 20251231113705
136.144.33.122 6 6 203713 20251231161648
43.173.179.155 0 1 7106 
43.130.139.177 1 1 46448 20251212150028
43.173.177.169 0 1 3919 
43.130.228.73 1 1 46443 20251217025821
43.173.174.138 0 1 1905 
192.71.3.26 1 1 46447 20251231234830
101.32.52.164 1 1 46446 20251229003900
185.247.137.48 1 1 46443 20251224183757
123.14.127.240 1 1 46444 20251222015047
49.51.180.2 2 2 118498 20251212220230
43.173.179.184 0 1 1170 
162.62.213.165 1 1 46447 20251215165310
3.94.108.219 1 1 46448 20251230042055
43.135.139.165 2 2 92893 20251230221115
16.56.22.219 4 5 143833 20251227230303
15.181.1.51 4 5 143827 20251204122213
136.144.33.133 13 13 441639 20251231184442
172.245.102.49 6 6 203761 20251231153659
43.173.173.118 0 1 4265 
43.173.182.99 0 1 1014 
43.164.197.224 1 1 46447 20251216062355
43.153.85.46 1 1 46446 20251223050122
86.106.74.251 2 2 643844 20251224081539
121.229.185.160 1 1 46445 20251216145407
2.58.56.160 2 2 642680 20251219164005
95.171.5.77 3 3 139337 20251226080246
139.59.34.226 1 2 49007 20251218011432
170.106.165.186 1 1 46447 20251211090753
188.165.71.78 2 2 86558 20251214185302
43.173.176.247 0 1 1015 
216.26.244.213 5 6 177692 20251218151748
43.173.169.7 0 1 5547 
101.42.46.71 1 1 46447 20251209131735
149.34.252.11 2 2 643199 20251206170434
43.157.149.188 1 1 46449 20251220070620
216.26.240.252 1 1 42315 20251227215627
165.227.173.41 1 1 7808 20251222172018
43.153.27.244 1 1 46446 20251218125222
43.166.226.57 2 2 92893 20251224205032
43.136.169.138 1 2 1703 20251217131330
43.173.181.58 0 1 5163 
158.173.154.194 2 2 644102 20251210220605
193.36.225.245 9 9 305670 20251231181019
43.173.181.233 1 1 970 20251202052719
43.173.180.130 1 1 1511 20251209163947
43.173.181.185 1 1 1018 20251201180142
43.173.174.174 0 1 7106 
43.173.181.11 0 1 10907 
93.123.109.191 1 1 46445 20251205091521
43.159.145.149 2 2 87126 20251206132339
148.251.75.206 1 1 206 20251226100334
216.26.241.222 5 6 177692 20251206192315
45.148.10.95 1 1 46448 20251229210125
136.144.33.31 8 8 271905 20251231164945
165.231.164.136 5 6 178182 20251201185559
162.62.231.139 1 1 46443 20251222095351
43.130.47.33 2 2 92896 20251225094649
170.106.152.218 2 2 92890 20251217195002
43.173.173.93 0 1 369 
43.173.173.66 0 1 3502 
49.51.204.74 1 1 46446 20251205132937
43.130.40.120 1 1 46447 20251214011700
43.173.173.214 0 1 3667 
99.81.216.206 1 1 46443 20251217210206
49.51.33.159 1 1 46448 20251225165220
45.82.78.109 1 1 46445 20251218170320
45.61.185.220 15 15 506352 20251222143047
43.153.10.13 2 2 2620 20251226184407
62.234.13.183 0 1 4265 
43.173.177.214 0 1 10907 
136.144.33.151 7 7 237609 20251231184442
43.153.86.78 1 1 46489 20251202095115
137.74.200.126 5 5 232262 20251207170221
43.166.246.180 2 2 86561 20251210003434
148.251.222.209 1 1 321340 20251228030616
43.173.179.9 0 1 445 
